Millstreet,
Cork,
Ireland
Coordinates: 52.059531, -9.064892
Coordinates: 52.059531, -9.064892
Photo | Grave | Name | Surname |
---|---|---|---|
CO-MLST-0351 | |||
CO-MLST-0352 | |||
CO-MLST-0353 | |||
CO-MLST-0354 | |||
CO-MLST-0355 | |||
CO-MLST-0356 | |||
CO-MLST-0357 | |||
CO-MLST-0358 | |||
CO-MLST-0359 | |||
CO-MLST-0360 | |||
CO-MLST-0361 | |||
CO-MLST-0362 | |||
CO-MLST-0363 | |||
CO-MLST-0364 | |||
CO-MLST-0365 | |||
CO-MLST-0366 | |||
CO-MLST-0367 | |||
CO-MLST-0368 | |||
CO-MLST-0369 | |||
CO-MLST-0370 | |||
CO-MLST-0371 |
|
|
|
CO-MLST-0372 | |||
CO-MLST-0373 | |||
CO-MLST-0374 | |||
CO-MLST-0375 |
|
|
The Transitional Year Students from Millstreet Community College participated in the survey of the graveyard.